Red Lead Oxide (Paint Grade)
Formula: Pb3O4
Property: Specific gravity 9.1; strong adhesive force and hiding power; liable to decompose at high temperature; soluble in overheated alkali; partly soluble in acid; insoluble in water.
Uses: Mainly used in antirust paint and coatings; also used in lead-acid batteries, glass, electron tubes, ceramics, medicine and other industries.
Productive capacity: 5000 t/year
Technical specifications: HG/T3850-2006

Technical Standard
| Item | Coating grade | Electronic grade |
| Lead Dioxide % ≥ | 33.9 | 33.9 |
| Ortho High Lead Plumbate % ≥ | 97 | 97 |
| Total Ortho High Lead Plumbate & Free Lead Monoxide % ≥ | 99 | — |
| 105℃ Volatile % ≤ | 0.2 | 0.2 |
| Water soluble matter % ≤ | 0.1 | — |
| Residue (350 Mesh) % ≤ | 0.30 | 0.75 |
| Oil absorption (g/100g) ≤ | 6 | — |
| Area deposition (ml) ≥ | 30 | — |
| Nitric acid insolubles % ≤ | 0.1 | 0.1 |
| Ferric Oxide % ≤ | — | 0.005 |
| Copper Oxide % ≤ | — | 0.002 |
Packing: 50 kg/iron drums; 50 kg/woven bags; 25 kg/woven bags.
